
Turnkey Urban Neighborhood (332 Lots)
84,274 m² shovel-ready master development. 292 commercial lots (R+3), 32 residential, and 8 sea-view lots with integrated civic amenities.

PK25 Eco-Resort & Hotel Site (1.03 Ha)
10,300 m² titled site with completed concrete structures (Gros Œuvre) for 28 rooms, 2 bungalows, private villa, restaurant, and 2 pools. Bypasses 18 to 24 months of licensing.

PK27 Frontline Commercial Plot | Direct Lagoon Waterfront
Exclusive 1.07 Ha frontline commercial plot in PK27 Lagoon Corridor. Approved for kite station, eco-resort, or hotel. Freehold Titre Foncier with 8 to 10% projected yield.
Master Development Portfolio Comparative Matrix
Institutional benchmarking across zoning, execution readiness, and single-block valuation.| Asset Specification | 8.4 Ha Master Lotissement | 1.03 Ha PK25 Eco-Resort | 3.5 Ha Lagoon Kitesurf Land |
|---|---|---|---|
| Total Footprint | 84,274 m² (8.4 Ha) | 10,300 m² (1.03 Ha) | 35,000 m² (3.5 Ha) |
| Location Profile | Atlantic Urban Expansion | Kite Beach PK25 | Dakhla Lagoon Bay |
| Entitlement & Zoning | Urban Mixed (R+3 / R+4) | Hospitality Hotel & Spa | Eco-Resort & Water Sports |
| Key Inventory Units | 332 Lots (292 Com + 32 Res + 8 Ocean) | 28 Rooms + 2 Bungalows + Villa + 2 Pools | 280m Direct Shoreline Frontage |
| Current Execution Status | Shovel-Ready (Autorisé) | Shell Complete (Gros Œuvre) | Titled Freehold Land |
| Title Deed (Conservation) | Titre Foncier (Clean) | Titre Foncier (Clean) | Titre Foncier (Clean) |
| Acquisition Structure | Single Block Sale | Off-Market (NCND) | Single Turnkey Block |
Request Master Portfolio Data Room & NCND Dossier
Direct access to municipal approvals, ANCFCC cadastral surveys, architectural blueprints, and tax shield documentation under non-disclosure.