
Turnkey Urban Neighborhood (332 Lots)
Shovel-ready master development with locked zoning. 292 commercial lots (R+3), 32 residential, and 8 oceanfront mixed-use lots with integrated civic amenities.

PK25 Semi-Constructed Eco-Resort
Unfinished eco-resort with completed concrete framework (Gros Œuvre) for 28 guest rooms, 2 bungalows, 1 private villa, restaurant, and 2 pool basins. Bypasses 18–24 months of permits.

PK27 Frontline Commercial Plot
Exclusive 1.07 Ha frontline commercial plot in PK27 Lagoon Corridor. Approved for kite station, eco-resort, or hotel. Freehold Titre Foncier with 8–10% projected yield.
Portfolio Specifications & Entitlements Matrix
Verified Cadastre & Title Status| Asset Specification | 8.4 Ha Master Lotissement | 1.03 Ha PK25 Eco-Resort | 3.5 Ha Lagoon Kitesurf Land |
|---|---|---|---|
| Total Footprint | 84,274 m² (8.4 Ha) | 10,300 m² (1.03 Ha) | 35,000 m² (3.5 Ha) |
| Location Profile | Atlantic Urban Expansion | Kite Beach PK25 | Dakhla Lagoon Bay |
| Entitlement & Zoning | Urban Mixed (R+3 / R+4) | Hospitality Hotel & Spa | Eco-Resort & Water Sports |
| Key Inventory Units | 332 Lots (292 Com + 32 Res + 8 Ocean) | 28 Rooms + 2 Bungalows + Villa + 2 Pools | 280m Direct Shoreline Frontage |
| Current Execution Status | Shovel-Ready (Autorisé) | Shell Complete (Gros Œuvre) | Titled Freehold Land |
| Title Deed (Conservation) | Titre Foncier (Clean) | Titre Foncier (Clean) | Titre Foncier (Clean) |
| Acquisition Structure | Single Block Sale | Off-Market (NCND) | Single Turnkey Block |
Unlock Our Complete Off-Market Inventory
Direct institutional access to verified cadastres, structural engineering audits, zoning licenses, and single-block acquisition terms.